What a round trip really costs
What does a round trip really cost, by segment and ticket size?
Delivery (T+1)
| pct | total | ticket |
|---|---|---|
| 1.815% | ₹18.15 | ₹1,000 |
| 0.382% | ₹38.15 | ₹10,000 |
| 0.254% | ₹127.05 | ₹50,000 |
| 0.238% | ₹238.18 | ₹1,00,000 |
| 0.225% | ₹1,127.16 | ₹5,00,000 |
Intraday (MIS)
| pct | total | ticket |
|---|---|---|
| 0.106% | ₹1.06 | ₹1,000 |
| 0.106% | ₹10.6 | ₹10,000 |
| 0.106% | ₹53.02 | ₹50,000 |
| 0.082% | ₹82.45 | ₹1,00,000 |
| 0.045% | ₹223.43 | ₹5,00,000 |
How this is measured
Charges are computed with the same cost model used for every backtest on this platform: securities transaction tax, exchange transaction charges, the SEBI fee, GST on the service components, stamp duty, brokerage and a slippage model, both sides of the trade. The table states the total round-trip charge in rupees and as a percentage of the ticket value. Past performance is not indicative of future results.